Sri intan TM resort
Hotel Price List
Suite | Type and no of unit | Daily Rates (RM) | TM Staff Discounts (RM) | TM Staff Price (RM) |
Sri Intan Langkawi
| ||||
VIP Suite |
2 rooms apartment
|
300
|
50%
|
150
|
Management Suite |
250
|
125
| ||
Executive Suite |
200
|
100
| ||
Sri Intan Port Dickson (beach)
| ||||
VIP Suite |
2 rooms apartment
|
300
|
50%
|
150
|
Management Suite |
250
|
125
| ||
Executive Suite |
200
|
100
| ||
Banglo Port Dickson |
3 rooms Banglo
|
150
|
90%
|
15
|
Sri Intan Fraser Hill
| ||||
VIP Suite |
Room
|
300
|
75%
|
75
|
Executive Suite |
200
|
50
| ||
Sri Peninjau Fraser Hill
| ||||
Apartment | 1 room apartment |
80
|
50%
|
40
|
2 rooms apartment |
120
|
60
| ||
Sri Intan Tg Bungah (Penang) near to a beach
| ||||
VIP Suite | 2 rooms apartment |
300
|
50%
|
150
|
Management Suite |
250
|
125
| ||
Executive Suite |
200
|
100
| ||
Sri Intan Cameron Highlands
| ||||
VIP Suite | 1 room apartment |
250
|
70%
|
75
|
Management Suite | 2 rooms apartment |
300
|
90
| |
Executive Suite |
200
|
75
| ||
Sri Intan Kundasang (Sabah) | ||||
Semi-D |
2 room house
|
250
|
50%
|
125
|
Room |
100
|
50
| ||
Sri Intan Cherating (Pahang) near to a beach
| ||||
Banglo |
3 rooms Banglo
|
200
|
75%
|
50
|
Maximum Occupancy and Number of Rooms
No | Location | Type | No of Unit | Max Person Per Unit (adults not including children) |
1 | Sri Intan Langkawi | 2 rooms apartment | 16 | 6 |
2 | Sri Intan Port Dickson | 2 rooms apartment | 16 | 6 |
3 | Sri Intan Fraser Hill | Room | 7 | 3 |
4 | Sri Peninjau Fraser Hill | 1 rooms apartment | 6 | 3 |
2 rooms apartment | 6 | 6 | ||
5 | Sri Intan Tanjung Bungah | 2 rooms apartment | 20 | 6 |
6 | Sri Intan Kundasang | Semi-D 3 room | 2 | 6 |
Room | 4 | 4 | ||
7 | Sri Intan Cameron Highlands | 2 rooms apartment | 8 | 6 |
8 | Sri Intan Cherating | 3 rooms Banglo | 1 | 10 |
9 | Banglo Port Dickson | Semi-D 3 rooms | 2 | 10 |
Address, Facilities and Contact Information
No | Address | Facilities | Tel/Fax |
1 | Sri Intan Port Dickson Batu 7 1/2 , Teluk Kemang, 71050 Port Dickson Negeri Sembilan | Swimming Pool, Gym | 06-662 7262 06-662 7663 |
2 | Banglo Port Dickson | 06-662 7262 | |
3 | Sri Intan Langkawi Teluk Baru, Mukim Kedawang, 07000 Langkawi Kedah Darul Aman | Swimming Pool | 04-955 5555 04-955 2555 |
4 | Sri Intan Fraser Hill Jalan High Pine 49000 Fraser Hill Pahang | 09-362 2400 09-362 2351 | |
5 | Sri Peninjau Fraser Hill Jalan Peninjau 49000 Fraser Hill Pahang | 09-362 2500 09-362 2352 | |
6 | Sri Intan Tanjung Bungah Jalan Tanjung Bungah 11200 Tanjung Bungah Penang | Swimming Pool | 04-899 5489 04-899 5495 |
7 | Sri Intan Kundasang Jalan Masjid Kundasang Peti Surat 30 89307 Ranau Sabah | 088-88 9744 | |
8 | Sri Intan Cameron Highlands Pangsapuri Anggerik Lot 186, Persiaran Dayang Endah 39000 Tanah Rata Cameron Highlands Pahang | 05-491 4000 05-491 4001 | |
9 | Banglo Cherating | 09-581 9196 |
No comments:
Post a Comment